I hope I am not late for today's trades.
Based on Daily Range here are some signals.
All trades will expire before London Open (08:00 am BST) IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose 4 pairs max out of 15 (depending on spread.
Good luck
Note: SL is very high. Trade on your own risk.
Based on Daily Range here are some signals.
All trades will expire before London Open (08:00 am BST) IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose 4 pairs max out of 15 (depending on spread.
Good luck
Note: SL is very high. Trade on your own risk.
| | Long | TP | SL | Short | TP | SL | PROFIT | BUY/ SELL |
| EUR/USD | 1.3147 | 1.3172 | 1.3047 | 1.3099 | 1.3075 | 1.3199 | 25 | S |
| GBP/USD | 1.5258 | 1.5305 | 1.5158 | 1.5164 | 1.5117 | 1.5264 | 47 | B |
| GBP/JPY | 151.97 | 152.50 | 150.97 | 150.91 | 150.38 | 151.91 | 53 | B |
| EUR/JPY | 130.91 | 131.18 | 129.91 | 130.37 | 130.11 | 131.37 | 27 | B |
| EUR/GBP | 0.8648 | 0.8672 | 0.8548 | 0.8600 | 0.8577 | 0.8548 | 24 | S |
| USD/JPY | 99.77 | 99.98 | 98.77 | 99.35 | 99.14 | 98.77 | 21 | S |
| GBP/CHF | 1.4350 | 1.4385 | 1.4250 | 1.4279 | 1.4243 | 1.4379 | 35 | B |
| USD/CHF | 0.9430 | 0.9453 | 0.9330 | 0.9386 | 0.9364 | 0.9486 | 23 | B |
| EUR/AUD | 1.4235 | 1.4268 | 1.4135 | 1.4169 | 1.4137 | 1.4269 | 33 | S |
| EUR/CAD | 1.3677 | 1.3699 | 1.3577 | 1.3632 | 1.3609 | 1.3732 | 22 | B |
| EUR/NZD | 1.6654 | 1.6704 | 1.6554 | 1.6554 | 1.6505 | 1.6654 | 50 | S |
| GBP/AUD | 1.6509 | 1.6557 | 1.6409 | 1.6413 | 1.6365 | 1.6513 | 48 | S |
| GBP/CAD | 1.5878 | 1.5928 | 1.5778 | 1.5778 | 1.5728 | 1.5878 | 50 | B |
| GBP/NZD | 1.9307 | 1.9368 | 1.9207 | 1.9184 | 1.9122 | 1.9284 | 62 | S |
| AUD/USD | 0.9264 | 0.9290 | 0.9164 | 0.9214 | 0.9189 | 0.9314 | 25 | S |
| NZD/USD | 0.7929 | 0.7953 | 0.7829 | 0.7880 | 0.7855 | 0.7980 | 24 | B |
0 Comments