We have only one trade triggered (Buy GBP/USD) but is still open and -15 pips.
I prefer to keep it open.
I prefer to keep it open.
EUR/JPY | |||
Date | Buy | Sell | Profit / Loss (Pips) |
02-Feb-2015 | 134.43 | 132.11 | 0 |
03-Feb-2015 | 133.70 | 132.13 | 50 |
04-Feb-2015 | 135.44 | 132.13 | No Trade |
GBP/USD | |||
Date | Buy | Sell | Profit / Loss (Pips) |
02-Feb-2015 | 1.5120 | 1.4963 | 0 |
03-Feb-2015 | 1.5113 | 1.4980 | 50 |
04-Feb-2015 | 1.5222 | 1.4963 | -15* |
Total | 85* |
Note: * Trade is still open
0 Comments