We had one buy trade triggered on GBP/USD and closed with a 50 pips in profit.
Yesterday's trade on GBP/USD (buy trade closed with 50 pips in profit.
Yesterday's trade on GBP/USD (buy trade closed with 50 pips in profit.
![]() |
Update |
EUR/JPY | |||
Date | Buy | Sell | Profit / Loss (Pips) |
02-Feb-2015 | 134.43 | 132.11 | 0 |
03-Feb-2015 | 133.70 | 132.13 | 50 |
04-Feb-2015 | 135.44 | 132.13 | No Trade |
05-Feb-2015 | 135.60 | 132.29 | No Trade |
GBP/USD | |||
Date | Buy | Sell | Profit / Loss (Pips) |
02-Feb-2015 | 1.5120 | 1.4963 | 0 |
03-Feb-2015 | 1.5113 | 1.4980 | 50 |
04-Feb-2015 | 1.5222 | 1.4963 | 50 |
05-Feb-2015 | 1.5257 | 1.5113 | 50 |
Total | 200 |
0 Comments