We have not had any new trades on Friday.
However EUR/JPY sell is still open from Thursday with - 50 pips.
Hope we will have a great trading week ahead.
However EUR/JPY sell is still open from Thursday with - 50 pips.
Hope we will have a great trading week ahead.
| EUR/JPY | |||
| Date | Buy | Sell | Profit / Loss (Pips) |
| 02-Feb-2015 | 134.43 | 132.11 | No Trade |
| 03-Feb-2015 | 133.70 | 132.13 | 50 |
| 04-Feb-2015 | 135.44 | 132.13 | No Trade |
| 05-Feb-2015 | 135.60 | 132.29 | No Trade |
| 06-Feb-2015 | 135.40 | 132.31 | No Trade |
| 09-Feb-2015 | 135.43 | 133.77 | -166 |
| 10-Feb-2015 | 135.23 | 133.42 | 50 |
| 11-Feb-2015 | 135.53 | 133.79 | 50 |
| 12-Feb-2015 | 136.94 | 134.77 | -40 |
| 13-Feb-2015 | 136.60 | 134.46 | No Trade |
| GBP/USD | |||
| Date | Buy | Sell | Profit / Loss (Pips) |
| 02-Feb-2015 | 1.5120 | 1.4963 | No Trade |
| 03-Feb-2015 | 1.5113 | 1.4980 | 50 |
| 04-Feb-2015 | 1.5222 | 1.4963 | 50 |
| 05-Feb-2015 | 1.5275 | 1.5113 | 50 |
| 06-Feb-2015 | 1.5368 | 1.5143 | No Trade |
| 09-Feb-2015 | 1.5377 | 1.5185 | No Trade |
| 10-Feb-2015 | 1.5291 | 1.5175 | No Trade |
| 11-Feb-2015 | 1.5300 | 1.5171 | 50 |
| 12-Feb-2015 | 1.5324 | 1.5193 | 50 |
| 13-Feb-2015 | 1.5439 | 1.5183 | No Trade |
| Total | 194 | ||
0 Comments