We had an amazing trading day with 100 pips in profit.
GBP/USD & EUR/JPY both buy trades gave us 50 pips each.
Will look forward for another good trading opportunity tomorrow.
GBP/USD & EUR/JPY both buy trades gave us 50 pips each.
Will look forward for another good trading opportunity tomorrow.
| EUR/JPY | |||
| Date | Buy | Sell | Profit / Loss (Pips) |
| 02-Feb-2015 | 134.43 | 132.11 | 0 |
| 03-Feb-2015 | 133.70 | 132.13 | 50 |
| GBP/USD | |||
| Date | Buy | Sell | Profit / Loss (Pips) |
| 02-Feb-2015 | 1.5120 | 1.4963 | 0 |
| 03-Feb-2015 | 1.5113 | 1.4980 | 50 |
| Total | 100 | ||
0 Comments