The first half of the month was great and then other half was not so good. We did not have great results. We are up by only 52 pips.
GBP/USD | |||
Date | Buy | Sell | Profit / Loss (Pips) |
02-Mar-2015 | 1.5483 | 1.5358 | 50 |
03-Mar-2015 | 1.5453 | 1.5326 | No Trade |
04-Mar-2015 | 1.5422 | 1.5319 | 50 |
05-Mar-2015 | 1.5396 | 1.5226 | 50 |
06-Mar-2015 | 1.5294 | 1.5189 | 50 |
09-Mar-2015 | 1.5276 | 1.5005 | No Trade |
10-Mar-2015 | 1.5161 | 1.5025 | No Trade |
11-Mar-2015 | 1.5144 | 1.5002 | 50 |
12-Mar-2015 | 1.5120 | 1.4867 | 50 |
13-Mar-2015 | 1.5050 | 1.4824 | 50 |
16-Mar-2015 | 1.4920 | 1.4673 | No Trade |
17-Mar-2015 | 1.4877 | 1.4721 | No Trade |
18-Mar-2015 | 1.4869 | 1.4698 | 50 |
19-Mar-2015 | 1.5191 | 1.4608 | No Trade |
20-Mar-2015 | 1.5034 | 1.4662 | No Trade |
23-Mar-2015 | 1.5013 | 1.4696 | No Trade |
24-Mar-2015 | 1.4997 | 1.4812 | No Trade |
25-Mar-2015 | 1.5008 | 1.4809 | No Trade |
26-Mar-2015 | 1.4978 | 1.4805 | -173 |
30-Mar-2015 | 1.4945 | 1.4770 | -175 |
31-Mar-2015 | 1.4925 | 1.4727 | No Trade |
Profit for March 2015 | 52 | ||
Profit for February 2015 | 219 | ||
Total profit | 271 |
0 Comments