I would like to know how many of you are trading my signals and how is it going for you?
I trade 3-4 pairs everyday. This is working for me.
Based on Daily Range here are some signals.
All trades will expire just before the London Open (08:00 am BST) the next day. IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose the right pairs to trade based on the spread.
Good luck
Note: SL is very high. Trade on your own risk.
I trade 3-4 pairs everyday. This is working for me.
Based on Daily Range here are some signals.
All trades will expire just before the London Open (08:00 am BST) the next day. IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose the right pairs to trade based on the spread.
Good luck
Note: SL is very high. Trade on your own risk.
| | Long | TP | SL | Short | TP | SL | PROFIT |
| EUR/USD | 1.3330 | 1.3364 | 1.3230 | 1.3262 | 1.3228 | 1.3362 | 34 |
| GBP/USD | 1.5229 | 1.5262 | 1.5129 | 1.5165 | 1.5133 | 1.5265 | 33 |
| GBP/JPY | 148.92 | 149.23 | 147.92 | 148.30 | 148.00 | 149.30 | 31 |
| USD/JPY | 98.04 | 98.28 | 97.04 | 97.55 | 97.30 | 98.55 | 24 |
| USD/CHF | 0.9291 | 0.9318 | 0.9191 | 0.9237 | 0.9210 | 0.9337 | 27 |
| AUD/USD | 0.8978 | 0.9016 | 0.8878 | 0.8902 | 0.8865 | 0.9002 | 38 |
| NZD/USD | 0.7987 | 0.8008 | 0.7887 | 0.7945 | 0.7924 | 0.8045 | 21 |
0 Comments