Based on Daily Range here are some signals.
All trades will expire just before the London Open (08:00 am BST) the next day. IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose the right pairs to trade based on the spread.
Good luck
Note: SL is very high. Trade on your own risk.
All trades will expire just before the London Open (08:00 am BST) the next day. IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose the right pairs to trade based on the spread.
Good luck
Note: SL is very high. Trade on your own risk.
| | Long | TP | SL | Short | TP | SL | PROFIT |
| GBP/USD | 1.5361 | 1.5383 | 1.5261 | 1.5319 | 1.5298 | 1.5419 | 22 |
| GBP/JPY | 150.51 | 150.82 | 149.51 | 149.89 | 149.59 | 150.89 | 31 |
| EUR/JPY | 130.11 | 130.35 | 129.11 | 129.62 | 129.37 | 130.62 | 24 |
| EUR/NZD | 1.6540 | 1.6588 | 1.6440 | 1.6446 | 1.6399 | 1.6546 | 48 |
| GBP/CAD | 1.5758 | 1.5781 | 1.5658 | 1.5714 | 1.5692 | 1.5814 | 23 |
| GBP/NZD | 1.9122 | 1.9159 | 1.9022 | 1.9048 | 1.9012 | 1.9148 | 37 |
| AUD/USD | 0.9232 | 0.9257 | 0.9132 | 0.9182 | 0.9158 | 0.9282 | 25 |
| NZD/USD | 0.8056 | 0.8078 | 0.7956 | 0.8012 | 0.7991 | 0.8112 | 22 |
0 Comments