Based on Daily Range here are some signals.
All trades will expire just before the London Open (08:00 am BST) the next day. IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose the right pairs to trade based on the spread.
Good luck
Note: SL is very high. Trade on your own risk.
Based on Ashi Strategy (Strategy 4) here are two trades.
All trades will expire just before the London Open (08:00 am BST) the next day. IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size until I am confident about this strategy. Choose the right pairs to trade based on the spread.
Good luck
Note: SL is very high. Trade on your own risk.
| | Long | TP | SL | Short | TP | SL | PROFIT |
| EUR/USD | 1.3217 | 1.3237 | 1.3117 | 1.3177 | 1.3158 | 1.3277 | 20 |
| GBP/USD | 1.5340 | 1.5365 | 1.5240 | 1.5290 | 1.5265 | 1.5390 | 25 |
| GBP/JPY | 153.85 | 154.16 | 152.85 | 153.23 | 152.93 | 154.23 | 31 |
| EUR/JPY | 132.65 | 132.99 | 131.65 | 131.97 | 131.63 | 132.97 | 34 |
| USD/JPY | 100.52 | 100.79 | 99.52 | 100.00 | 99.74 | 101.00 | 27 |
| EUR/AUD | 1.4456 | 1.4521 | 1.4356 | 1.4328 | 1.4264 | 1.4428 | 65 |
| EUR/CAD | 1.3625 | 1.3645 | 1.3525 | 1.3585 | 1.3566 | 1.3685 | 20 |
| EUR/NZD | 1.6580 | 1.6627 | 1.6480 | 1.6486 | 1.6439 | 1.6586 | 47 |
| GBP/AUD | 1.6772 | 1.6842 | 1.6672 | 1.6632 | 1.6562 | 1.6732 | 70 |
| GBP/CAD | 1.5815 | 1.5842 | 1.5715 | 1.5761 | 1.5735 | 1.5861 | 27 |
| GBP/NZD | 1.9327 | 1.9380 | 1.9227 | 1.9223 | 1.9171 | 1.9323 | 53 |
| AUD/USD | 0.9209 | 0.9254 | 0.9109 | 0.9119 | 0.9074 | 0.9219 | 45 |
| NZD/USD | 0.8003 | 0.8030 | 0.7903 | 0.7949 | 0.7923 | 0.8049 | 27 |
Based on Ashi Strategy (Strategy 4) here are two trades.


0 Comments